| Duration of the Game |
|
||||
| Section | Periods | Overtime | Intervals | ||
| Varsity/JV | Modified | Varsity/JV | Modified | ||
| 1st half > 2nd half = 10 | |||||
| Section 1 | 2 x 40 mins | 4 x 15 mins | 2nd half > 1st OT = 5 | ||
| OR | NO Overtime | NO Overtime | 1st OT > 2nd OT = 2 | ||
| 5 x 15 mins | for Modified quarters | ||||
| 1st > 2nd = 2 | |||||
| Section 9 | 2 x 40 mins | 4 x 15 mins | 2 x 10 mins | 2 x 5 mins | 3rd > 4th = 2 |
| OR | Golden Goal | ||||
| 5 x 15 mins | |||||
|
1. For Regular season games only. |
|||||
|
2. Modified may be played 2 x 30 mins. if both coaches agree. |
|||||
|
3. If five quarters are played there is no Overtime. |
|||||

